モデル FL- | 90WS | 100WS | 140WS | 180WS | 200WS | 250WS | 300WS | 350WS | 400WS | 460WS | 510WS | 600WS | 660WS | 750WS | 830WS | 940WS | |
冷房量 | kW | 98 | 109 | 136 | 159 | 195 | 249 | 297 | 349 | 388 | 459 | 506 | 588 | 658 | 745 | 849 | 934 |
Kcal/hr*10³ | 85 | 98 | 117 | 137 | 168 | 214 | 255 | 300 | 334 | 395 | 435 | 506 | 566 | 641 | 731 | 803 | |
電源 | 3N/380V/50HZ | ||||||||||||||||
冷房入力電力 | kW | 18 | 23 | 30 | 36 | 44 | 51 | 65 | 77 | 85 | 100 | 110 | 127 | 140 | 157 | 198 | 213 |
圧縮機 | フォーム | 半閉鎖ダブルスクリュー圧縮機 | |||||||||||||||
エネルギー制御範囲 | 0~25~37.5~50~62.5~75~87.5~100(12.5%セグメント制御) | ||||||||||||||||
冷凍水 | フォーム | 乾式、満ち足り式または降板式熱交換器 | |||||||||||||||
冷凍水量T/H | 15.5 | 18 | 23 | 27 | 33 | 42 | 51 | 60 | 67 | 79 | 87 | 101 | 113 | 128 | 146 | 160 | |
水圧がKPaに下がる | 49 | 60 | 73 | ||||||||||||||
引き継ぎ仕様 | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||
冷却水 | フォーム | 横形の管殻式 | |||||||||||||||
冷却水T/H | 20 | 25 | 28 | 33 | 41 | 53 | 62 | 72 | 80 | 107 | 118 | 136 | 150 | 171 | 198 | 213 | |
水圧がKPaに下がる | 45 | ||||||||||||||||
引き継ぎ仕様 | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||
保護装置 | 高低圧保護、氷防止、放熱保護(二重)、安全弁、過負荷保護、欠相、逆相、電圧不足、過電圧、水流保護など | ||||||||||||||||
冷媒 | 充填量Kg | 20 | 23 | 30 | 35 | 44 | 48 | 55 | 58 | 61 | 75 | 85 | 90 | 115 | 133 | 155 | 165 |
外形寸法 | 長 mm | 2500 | 2500 | 2585 | 2635 | 2635 | 3100 | 3130 | 3130 | 3135 | 3135 | 3135 | 3135 | 3275 | 3300 | 3300 | 3668 |
幅 mm | 850 | 850 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
高 mm | 1300 | 1300 | 1335 | 1335 | 1428 | 1428 | 1570 | 1680 | 1776 | 1800 | 1800 | 2000 | 2020 | 2070 | 2100 | 2120 | |
机组重量 | kg | 850 | 850 | 850 | 1050 | 1270 | 1430 | 1740 | 1850 | 2480 | 2600 | 2870 | 3200 | 3400 | 3600 | 3850 | 4345 |
運転重量 | kg | 900 | 900 | 900 | 1100 | 1420 | 1580 | 1890 | 2050 | 2580 | 2800 | 3120 | 3500 | 3700 | 3900 | 4150 | 4640 |
Compressor | Standard:Copeland | ||||
Optional:BOCK piston compressor | |||||
Operation Panel | 7-inch color touch screen display, temperature curve record, data export to excel format. | ||||
Control System | Standard: Single-chip microcomputer controller; Stepping control; Set temperature difference of refrigeration on & off. | ||||
Optional: SIEMENS S7-200PLC&Module | |||||
Closed | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, | ||||
circulation system | pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. | ||||
Circulation pump | Standard:Direct type magnetic pump | ||||
Optional: Increase the pipeline magnetic pump pressure in the pipeline | |||||
Evaporator | Standard: Braze welding plate heat exchager (BPHE) | ||||
Optional: Stainless steel tube heat exchanger | |||||
Condenser | Shell and tube type water cooled condenser |
24時間以内に連絡いたします。